15K
Finishers will receive one finisher's medal with a special "Hero" cape.
10K Trail Race
(6.2 miles)
(75min max time limit)
Starts at 7:00am
Approx. 1/2 of the race is on dirt trails.
5K Run/Walk
(3.1 miles)
Starts at 8:30 - 9:00am in waves due to size of race
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $60.00
- Registration:
- Price increases to $65.00 after January 16, 2026 at 11:59pm PST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2025, 12:00am PDT | January 16, 2026, 11:59pm PST | $60.00 |
| January 17, 2026, 12:00am PST | February 27, 2026, 11:59pm PST | $65.00 |
| February 28, 2026, 12:00am PST | April 3, 2026, 11:59pm PDT | $70.00 |
| April 4, 2026, 12:00am PDT | April 19, 2026, 11:59pm PDT | $75.00 |
| April 20, 2026, 12:00am PDT | April 26, 2026, 6:20pm PDT | $85.00 |
10K
Please note, we have a strict course time limit for the 10K. All participants must be able to complete the 10K in 75 minutes (that is a 12 minute per mile pace). If you do not reach the University Park Entrance (heading back to the South Quad after the trail loop) in 54 minutes, you will be transported to where the 5K joins in at Channel Islands Dr and will receive a DNF (Did Not Finish).
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $50.00
- Registration:
- Price increases to $55.00 after January 16, 2026 at 11:59pm PST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2025, 12:00am PDT | January 16, 2026, 11:59pm PST | $50.00 |
| January 17, 2026, 12:00am PST | February 27, 2026, 11:59pm PST | $55.00 |
| February 28, 2026, 12:00am PST | April 3, 2026, 11:59pm PDT | $60.00 |
| April 4, 2026, 12:00am PDT | April 19, 2026, 11:59pm PDT | $65.00 |
| April 20, 2026, 12:00am PDT | April 26, 2026, 6:20pm PDT | $70.00 |
5K
(3.1 miles)
Starts at 8:30 - 9:00am in waves due to size of race
- Start Time:
- 8:45am PDT
- End Time:
- 12:00pm PDT
- Price:
- $45.00
- Registration:
- Price increases to $50.00 after January 16, 2026 at 11:59pm PST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2025, 12:00am PDT | January 16, 2026, 11:59pm PST | $45.00 |
| January 17, 2026, 12:00am PST | February 27, 2026, 11:59pm PST | $50.00 |
| February 28, 2026, 12:00am PST | April 3, 2026, 11:59pm PDT | $55.00 |
| April 4, 2026, 12:00am PDT | April 19, 2026, 11:59pm PDT | $60.00 |
| April 20, 2026, 12:00am PDT | April 26, 2026, 6:20pm PDT | $65.00 |
1 Mile
1 Mile begins at 10:15am
- Start Time:
- 10:15am PDT
- End Time:
- 12:00pm PDT
- Price:
- $40.00
- Registration:
- Price increases to $45.00 after January 16, 2026 at 11:59pm PST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2025, 12:00am PDT | January 16, 2026, 11:59pm PST | $40.00 |
| January 17, 2026, 12:00am PST | February 27, 2026, 11:59pm PST | $45.00 |
| February 28, 2026, 12:00am PST | April 3, 2026, 11:59pm PDT | $50.00 |
| April 4, 2026, 12:00am PDT | April 19, 2026, 11:59pm PDT | $55.00 |
| April 20, 2026, 12:00am PDT | April 26, 2026, 6:20pm PDT | $60.00 |
Fun K
ONLY for kids under 12, and for adults who have special needs
The course is one loop around the South Quad (about 1/2 mile)
Limited to 300.
- Start Time:
- 10:45am PDT
- End Time:
- 12:00pm PDT
- Price:
- $35.00
- Registration:
- Price increases to $40.00 after January 16, 2026 at 11:59pm PST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2025, 12:00am PDT | January 16, 2026, 11:59pm PST | $35.00 |
| January 17, 2026, 12:00am PST | April 3, 2026, 11:59pm PDT | $40.00 |
| April 4, 2026, 12:00am PDT | April 19, 2026, 11:59pm PDT | $45.00 |
| April 20, 2026, 12:00am PDT | April 26, 2026, 6:20pm PDT | $50.00 |
Virtual Run/Walk
- Price:
- $60.00
- Registration:
- Registration ends April 21, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2025, 12:00am PDT | April 21, 2026, 11:59pm PDT | $60.00 |