Event Name | Number of Participants |
---|---|
15K | 108 |
10K | 165 |
5K | 1,618 |
1 Mile | 286 |
Fun K | 135 |
Virtual Run/Walk | 36 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
1826 | Michele Ackerman | 5K | Female | Thousand Oaks | CA |
1117 | Margaret Acosta | 5K | Female | Simi Valley | CA |
1561 | Gabriella Acosta Reyes | 5K | Female | Oxnard | CA |
1722 | Samantha Acuña | 10K | Female | Camarillo | CA |
1167 | Edith Adame | 5K | Female | Oxnard | CA |
1168 | Mae Adame | 5K | Female | Oxnard | CA |
2001 | Orna Adams | 5K | Female | Simi Valley | CA |
249 | Sarah Adams | 5K | Female | Camarillo | CA |
2002 | Z. Adams | 5K | Female | Simi Valley | CA |
1467 | Lynne Adelman | 5K | Female | Granada Hills | CA |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.